|
|
|
|
|
|
|
|
| Name︰ | thermostat(A series) |
| Model No.︰ | A01-0637 |
|
|
|
Part Warm Cold Capillary
No. ONoC OFFoC ONoC OFFoC (mm)
A01-0637 -19+/-2 -26+/-1.5 6+/-2 0
A010090 D220 -10.5+/-1.5 -20.5+/-1.5 -3+/-1.5 -10+/-1.5 1000
A010148 0 -25+/-2 -10+/-1.5 -18+/-1.5 1000
A010279 -2+/-1.2 -8+/-1.2 10+/-1.2 0 1000
A040027 0 -32+/-2 -16+/-1.5 -24+/-1.5 1000
A13-0112 7 -28 7 -16 1000
A130056 5+/-1.5 -26+/-1.5 5+/-1.5 -15.5+/-2 1000
A130665A184+ 3+/-1.5 -28+/-2 3+/-1.5 -11+/-2.5 1000
A130666A194+ 4+/-1 -24+/-1.5 4+/-1 -11+/-2 1000
A131000C3744 4 -25 4 -11 1000
A131000 4.5+/-1.5 -26+/-1.5 4.5+/-1.5 -13+/-1.5 1000 |
|
|
|
|
|
|
|
|
|