|
|
|
|
|
|
|
|
| Name︰ | rotary compressor for air conditioner |
|
|
|
Rotary Air-conditioner compressor(R22)
Model Rated Power Displ. Norminal capaciry Input work Running capacitor
supply (cm3) W kal/h Btu/h power(w) current(a) (uf/450v)
QXR-13E 2FN1 220V~50Hz 13.5 2120 1823 7208 730 3.5 25
QXR-15E 2FN1 220V~50Hz 14.8 2460 2116 8364 830 4 25
QXR-16E 2FN2 220V~50Hz 16.4 2730 2348 9282 915 4.2 25
QXR-19E 4DN1 220V~50Hz 19.3 3210 2761 10914 1100 5.1 30
QXR-21E 4DN3 220V~50Hz 21.3 3620 3113 12308 1210 5.6 30
QXR-23E 4DN1 220V~50Hz 23.5 3920 3371 13328 1300 6.1 30
QXR-25E 4DN2 220V~50Hz 25.4 4220 3629 14348 1410 6.6 35
QXR-29E 4DN2 220V~50Hz 29.2 4860 4180 16524 1630 7.7 35
QXR-33E 5DS1 220V~50Hz 33.6 5640 4850 19176 1925 9.1 50
QXR-36E 5DS1 220V~50Hz 35.7 6060 5212 20604 2060 9.8 50
QXR-41E 6BT1 220V~50Hz 41.7 7060 6072 24004 2360 11.2 50
QXR-44E 6BT1 220V~50Hz 44.2 7620 6553 25908 2540 12 50
Rotary Air-conditioner compressor(R22)
Model Rated Power Displ. Norminal capaciry Input work Running capacitor
supply (cm3) W kal/h Btu/h power(w) current(a) (uf/450v)
QXR-13Y 2FN2 220V~60Hz 13.5 2650 2279 9010 900 4.2 20
QXR-15Y 2FN1 220V~60Hz 14.5 2820 2425 9588 950 4.5 20
QXR-16Y 2FN1 220V~60Hz 16.4 3260 2804 11084 1100 5.1 20
QXR-19Y 4DN2 220V~60Hz 19.3 3910 3363 13294 1300 6 25
QXR-21Y 4DN2 220V~60Hz 21.3 4290 3689 14586 1440 6.7 30
QXR-23Y 4DN2 220V~60Hz 23.5 4670 4016 15878 1570 7.3 30
QXR-25Y 4DN2 220V~60Hz 25.4 5060 4352 17204 1720 8.2 30
QXR-27Y 4DN2 220V~60Hz 26.4 5390 4635 18326 1820 8.5 35
QXR-33Y 5DS1 220V~60Hz 33.6 6810 5957 23154 2320 10.6 50
QXR-36Y 5DS1` 220V~60Hz 35.7 7300 6278 24820 2500 11.5 50
Rotary Air-conditioner compressor(R22)
Model Rated Power Displ. Norminal capaciry Input work Running capacitor
supply (cm3) W kal/h Btu/h power(w) current(a) (uf/450v)
QXR-10T 2FN1 115V~60Hz 10.2 1900 1634 6460 640 6.5 60
QXR-11T-2FN1 115V~60Hz 11.4 2280 1961 7752 743 6.8 50
QXR-13T 2FN1 115V~60Hz 13.5 2650 2279 9010 850 7.8 50
QXR-16T-2FN1 115V~60Hz 16.4 3260 2804 11084 1070 9.8 50
Rotary Air-conditioner compressor(R407C)
Model Rated Power Displ. Norminal capaciry Input work Running capacitor
supply (cm3) W kal/h Btu/h power(w) current(a) (uf/450v)
QXC-13K 2FN1 220/240V~50Hz 13.5 2050 1763 6970 700 3.4 25
QXC-16K 2FN1 220/240V~50Hz 16.4 2670 2296 9078 900 4.1 25
QXC-19K 4DN1 220/240V~50Hz 19.3 3020 2597 10268 1050 5 30
QXC-21K 4DN1 220/240V~50Hz 21.3 3580 3079 12172 1210 5.6 30
QXC-23K 4DN1 220/240V~50Hz 23.5 3830 3294 13022 1280 6 35
QXC-25K 4DN1 220/240V~50Hz 25.4 4100 3526 13940 1380 6.5 35
QXC-29K 4DN1 220/240V~50Hz 29.2 4780 4111 16252 1620 7.7 35
QXC-33K 5DS1 220/240V~50Hz 33.6 5600 4816 19040 1900 9 50
QXC-36K 5DS1 220/240V~50Hz 35.7 6060 5212 20604 2060 9.8 50
QXC-41K 6BT1 220/240V~50Hz 41.7 6980 6003 23732 2330 11.1 50
|
|
|
|
|
|
|
|
|
|